- Mono
- Tunable White
- RGB
- RGBW
- Pixel DMX
- Pixel SPI
LED Linear Flex Mono SF21 Silicon
SF21 Mono 24V 12W/m
Model | Color/CCT | Input Volt | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-60 | 2200K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 320lm | 10m/32.8ft |
SF21-24V-5050-60 | 2700K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 320lm | 10m/32.8ft |
SF21-24V-5050-60 | 3000K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 340lm | 10m/32.8ft |
SF21-24V-5050-60 | 3500K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 340lm | 10m/32.8ft |
SF21-24V-5050-60 | 4000K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 340lm | 10m/32.8ft |
SF21-24V-5050-60 | 4500K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 320lm | 10m/32.8ft |
SF21-24V-5050-60 | 5000K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 320lm | 10m/32.8ft |
SF21-24V-5050-60 | 6500K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 320lm | 10m/32.8ft |
SF21-24V-5050-60 | Lemon Yellow | 24V | 12W | 60 | n/a | 10cm/3.93in | 360lm | 10m/32.8ft |
SF21-24V-5050-60 | Green | 24V | 12W | 60 | n/a | 10cm/3.93in | 240lm | 10m/32.8ft |
SF21-24V-5050-60 | Pink | 24V | 12W | 60 | n/a | 10cm/3.93in | 200lm | 10m/32.8ft |
SF21-24V-5050-60 | Blue | 24V | 12W | 60 | n/a | 10cm/3.93in | 35lm | 10m/32.8ft |
SF21-24V-5050-60 | Red | 24V | 7.2W | 60 | n/a | 16.67cm/6.6in | 25lm | 15m/49.2ft |
SF21-24V-5050-60 | Orange | 24V | 7.2W | 60 | n/a | 16.67cm/6.6in | 60lm | 15m/49.2ft |
SF21-24V-5050-60 | Amber | 24V | 7.2W | 60 | n/a | 16.67cm/6.6in | 25lm | 15m/49.2ft |
SF21 Mono 24V 13W/m
Model | Color/CCT | Input Volt | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-72 | 2200K | 24V | 13W | 72 | 80+ | 8.33cm/3.28in | 340lm | 8m/26.25ft |
SF21-24V-5050-72 | 2700K | 24V | 13W | 72 | 80+ | 8.33cm/3.28in | 340lm | 8m/26.25ft |
SF21-24V-5050-72 | 3000K | 24V | 13W | 72 | 80+ | 8.33cm/3.28in | 360lm | 8m/26.25ft |
SF21-24V-5050-72 | 3500K | 24V | 13W | 72 | 80+ | 8.33cm/3.28in | 360lm | 8m/26.25ft |
SF21-24V-5050-72 | 4000K | 24V | 13W | 72 | 80+ | 8.33cm/3.28in | 360lm | 8m/26.25ft |
SF21-24V-5050-72 | 4500K | 24V | 13W | 72 | 80+ | 8.33cm/3.28in | 340lm | 8m/26.25ft |
SF21-24V-5050-72 | 5000K | 24V | 13W | 72 | 80+ | 8.33cm/3.28in | 340lm | 8m/26.25ft |
SF21-24V-5050-72 | 6500K | 24V | 13W | 72 | 80+ | 8.33cm/3.28in | 340lm | 8m/26.25ft |
SF21-24V-5050-72 | Lemon Yellow | 24V | 13W | 72 | n/a | 8.33cm/3.28in | 390lm | 8m/26.25ft |
SF21-24V-5050-72 | Pink | 24V | 13W | 72 | n/a | 8.33cm/3.28in | 210lm | 8m/26.25ft |
SF21-24V-5050-72 | Green | 24V | 13W | 72 | n/a | 8.33cm/3.28in | 260lm | 8m/26.25ft |
SF21-24V-5050-72 | Blue | 24V | 13W | 72 | n/a | 8.33cm/3.28in | 40lm | 8m/26.25ft |
SF21 Mono 24V 5W/m
Model | Color/CCT | Input Volt | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-3528-72 | 2200K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 110lm | 15m/49.2ft |
SF21-24V-3528-72 | 2700K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 110lm | 15m/49.2ft |
SF21-24V-3528-72 | 3000K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 130lm | 15m/49.2ft |
SF21-24V-3528-72 | 3500K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 130lm | 15m/49.2ft |
SF21-24V-3528-72 | 4000K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 130lm | 15m/49.2ft |
SF21-24V-3528-72 | 4500K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 150lm | 15m/49.2ft |
SF21-24V-3528-72 | 5000K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 150lm | 15m/49.2ft |
SF21-24V-3528-72 | 6500K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 150lm | 15m/49.2ft |
SF21-24V-3528-72 | Red | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 25lm | 15m/49.2ft |
SF21-24V-3528-72 | Amber | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 25lm | 15m/49.2ft |
SF21-24V-3528-72 | Green | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 60lm | 15m/49.2ft |
SF21-24V-3528-72 | Pink | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 40lm | 15m/49.2ft |
SF21-24V-3528-72 | Orange | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 25lm | 15m/49.2ft |
SF21-24V-3528-72 | Blue | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 10lm | 15m/49.2ft |
SF21 Mono 12V 5W/m
Model | Color/CCT | Input Volt | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF21-12V-3528-72 | 2200K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 110lm | 7m/22.96ft |
SF21-12V-3528-72 | 2700K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 110lm | 7m/22.96ft |
SF21-12V-3528-72 | 3000K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 130lm | 7m/22.96ft |
SF21-12V-3528-72 | 3500K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 130lm | 7m/22.96ft |
SF21-12V-3528-72 | 4000K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 130lm | 7m/22.96ft |
SF21-12V-3528-72 | 4500K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 150lm | 7m/22.96ft |
SF21-12V-3528-72 | 5000K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 150lm | 7m/22.96ft |
SF21-12V-3528-72 | 6500K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 150lm | 7m/22.96ft |
SF21-12V-3528-72 | Red | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 25lm | 7m/22.96ft |
SF21-12V-3528-72 | Amber | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 25lm | 7m/22.96ft |
SF21-12V-3528-72 | Green | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 60lm | 7m/22.96ft |
SF21-12V-3528-72 | Pink | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 40lm | 7m/22.96ft |
SF21-12V-3528-72 | Orange | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 25lm | 7m/22.96ft |
SF21-12V-3528-72 | Blue | 24V12V24V | 5W | 72 | n/a | 8.33cm/3.28in | 10lm | 7m/22.96ft |
SF21 Mono 48V 10W/m
Model | Color/CCT | Input Volt | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF21-48V-5050-60 | 2200K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 320lm | 20m/65.6ft |
SF21-48V-5050-60 | 2700K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 320lm | 20m/65.6ft |
SF21-48V-5050-60 | 3000K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 340lm | 20m/65.6ft |
SF21-48V-5050-60 | 3500K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 340lm | 20m/65.6ft |
SF21-48V-5050-60 | 4000K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 340lm | 20m/65.6ft |
SF21-48V-5050-60 | 4500K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 320lm | 20m/65.6ft |
SF21-48V-5050-60 | 5000K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 320lm | 20m/65.6ft |
SF21-48V-5050-60 | 6500K | 48V | 10W | 60 | 80+ | 25cm/9.84in | 320lm | 20m/65.6ft |
SF21-48V-5050-60 | Lemon Yellow | 48V | 10W | 60 | n/a | 25cm/9.84in | 360lm | 20m/65.6ft |
SF21-48V-5050-60 | Pink | 48V | 10W | 60 | n/a | 25cm/9.84in | 240lm | 20m/65.6ft |
SF21-48V-5050-60 | Green | 48V | 10W | 60 | n/a | 25cm/9.84in | 200lm | 20m/65.6ft |
SF21-48V-5050-60 | Blue | 48V | 10W | 60 | n/a | 25cm/9.84in | 35lm | 20m/65.6ft |
SF21 Mono Constant Current IC 24V 10W/m
Model | Color/CCT | Input Volt | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-2835-72-CC | 2200K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 260lm | 15m/49.2ft |
SF21-24V-2835-72-CC | 2700K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 260lm | 15m/49.2ft |
SF21-24V-2835-72-CC | 3000K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 260lm | 15m/49.2ft |
SF21-24V-2835-72-CC | 3500K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 300lm | 15m/49.2ft |
SF21-24V-2835-72-CC | 4000K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 300lm | 15m/49.2ft |
SF21-24V-2835-72-CC | 4500K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 330lm | 15m/49.2ft |
SF21-24V-2835-72-CC | 5000K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 330lm | 15m/49.2ft |
SF21-24V-2835-72-CC | 6500K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 330lm | 15m/49.2ft |
SF21-24V-2835-72-CC | Lemon Yellow | 24V | 10W | 72 | n/a | 8.33cm/3.28in | 220lm | 15m/49.2ft |
SF21-24V-2835-72-CC | Pink | 24V | 10W | 72 | n/a | 8.33cm/3.28in | 150lm | 15m/49.2ft |
SF21-24V-2835-72-CC | Green | 24V | 10W | 72 | n/a | 8.33cm/3.28in | 180lm | 15m/49.2ft |
SF21-24V-2835-72-CC | Blue | 24V | 10W | 72 | n/a | 8.33cm/3.28in | 28lm | 15m/49.2ft |
LED Linear Flex Tunable White SF21 Silicon
SF21 Tunable White 24V 15W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-2835-120-DW | 2200K+5700K | 24V | 15W | 120 | 80+ | 10cm/3.93in | 180lm+220lm | 10m/32.8ft |
SF21-24V-2835-120-DW | 2700K+5700K | 24V | 15W | 120 | 80+ | 10cm/3.93in | 190lm+220lm | 10m/32.8ft |
SF21-24V-2835-120-DW | 3000K+5700K | 24V | 15W | 120 | 80+ | 10cm/3.93in | 200lm+220lm | 10m/32.8ft |
SF21-24V-2835-120-DW | Customized | 24V | 15W | 120 | 80+ | 10cm/3.93in | 10m/32.8ft |
LED Linear Flex RGB SF21 Silicon
SF21 Multi RGB
Model | Color/CCT | Input Volt | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-60-RGB | RGB | 24V | 12W | 60 | n/a | 10cm/3.93in | R:30lm; G:90lm; B:16lm | 10m/32.8ft |
SF21-24V-5050-72-RGB | RGB | 24V | 13W | 72 | n/a | 8.33cm/3.28in | R:35lm; G:100lm; B:25lm | 10m/32.8ft |
SF21-48V-5050-60-RGB | RGB | 48V | 10W | 60 | n/a | 25cm/9.84in | R:30lm; G:90lm; B:16lm | 20m/65.6ft |
LED Linear Flex RGBW F21 PVC
SF21 Multi RGBW
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-60-RGBW | RGBW(2700K) | 24V | 17W | 60 | n/a | 10cm/3.93in | R:22lm; G:75lm: B:15lm; RGBW:220lm; 2700K:90lm | 8m/26.25ft |
SF21-24V-5050-60-RGBW | RGBW(3000K) | 24V | 17W | 60 | n/a | 10cm/3.93in | R:22lm; G:75lm: B:15lm; RGBW:220lm; 3000K:100lm | 8m/26.25ft |
SF21-24V-5050-60-RGBW | RGBW(4000K) | 24V | 17W | 60 | n/a | 10cm/3.93in | R:22lm; G:75lm: B:15lm; RGBW:220lm; 4000K:110lm | 8m/26.25ft |
SF21-24V-5050-60-RGBW | RGBW(5000K) | 24V | 17W | 60 | n/a | 10cm/3.93in | R:22lm; G:75lm: B:15lm; RGBW:220lm; 5000K:120lm | 8m/26.25ft |
S21-24V-5050-72-RGBW | RGBW(2700K) | 24V | 17W | 72 | n/a | 8.33cm/3.28in | R:28lm; G:80lm: B:25lm; RGBW:245lm; 2700K:110lm | 8m/26.25ft |
S21-24V-5050-72-RGBW | RGBW(3000K) | 24V | 17W | 72 | n/a | 8.33cm/3.28in | R:28lm; G:80lm: B:25lm; RGBW:245lm; 3000K:120lm | 8m/26.25ft |
S21-24V-5050-72-RGBW | RGBW(4000K) | 24V | 17W | 72 | n/a | 8.33cm/3.28in | R:28lm; G:80lm: B:25lm; RGBW:245lm; 4000K:130lm | 8m/26.25ft |
S21-24V-5050-72-RGBW | RGBW(5000K) | 24V | 17W | 72 | n/a | 8.33cm/3.28in | R:28lm; G:80lm: B:25lm; RGBW:245lm; 5000K:140lm | 8m/26.25ft |
S21-12V-5050-60-RGBW | RGBW(2700K) | 12V | 17W | 60 | n/a | 5cm/1.97in | R:22lm; G:75lm: B:15lm; RGBW:220lm; 2700K:90lm | 5m/16.4ft |
S21-12V-5050-60-RGBW | RGBW(3000K) | 12V | 17W | 60 | n/a | 5cm/1.97in | R:22lm; G:75lm: B:15lm; RGBW:220lm; 3000K:100lm | 5m/16.4ft |
S21-12V-5050-60-RGBW | RGBW(4000K) | 12V | 17W | 60 | n/a | 5cm/1.97in | R:22lm; G:75lm: B:15lm; RGBW:220lm; 4000K:110lm | 5m/16.4ft |
S21-12V-5050-60-RGBW | RGBW(5000K) | 12V | 17W | 60 | n/a | 5cm/1.97in | R:22lm; G:75lm: B:15lm; RGBW:220lm; 5000K:120lm | 5m/16.4ft |
LED Linear Flex DMX SF21 Silicon
SF21 DMX Pixel -56LEDs 4wires
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-56-DMX3 | RGB | 24V | 12W | 56 | n/a | 12.5cm/4.92in | 90lm | 7m/22.96ft |
SF21-24V-5050-56-DMX3 | 3000K | 24V | 12W | 56 | 80+ | 12.5cm/4.92in | 230lm | 7m/22.96ft |
SF21 DMX Pixel -56LEDs 5wires
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-56-DMX3SM | RGB | 24V | 10W | 56 | n/a | 12.5cm/4.92in | 90lm | 8m/26.25ft |
SF21-24V-5050-56-DMX3SM | 3000K | 24V | 10W | 56 | 80+ | 12.5cm/4.92in | 230lm | 8m/26.25ft |
SF21 DMX Pixel -56LEDs 5wires
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-56-DMX4 | RGBW(2700K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | 80lm | 8m/26.25ft |
SF21-24V-5050-56-DMX4 | RGBW(3000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | 90lm | 8m/26.25ft |
SF21-24V-5050-56-DMX4 | RGBW(4000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | 110lm | 8m/26.25ft |
SF21-24V-5050-56-DMX4 | RGBW(5000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | 110lm | 8m/26.25ft |
SF21 DMX Pixel -70 LEDs 5wires
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-70-DMX3 | RGB | 24V | 15W | 70 | n/a | 10cm/3.93in | 125lm | 8m/26.25ft |
SF21-24V-5050-70-DMX3 | 3000K | 24V | 15W | 70 | 80+ | 10cm/3.93in | 280lm | 8m/26.25ft |
SF21 DMX Pixel -70LEDs 5wires
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-70-DMX4 | RGBW(2700K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 90lm | 8m/26.25ft |
SF21-24V-5050-70-DMX4 | RGBW(3000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 100lm | 8m/26.25ft |
SF21-24V-5050-70-DMX4 | RGBW(4000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 120lm | 8m/26.25ft |
SF21-24V-5050-70-DMX4 | RGBW(5000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 120lm | 8m/26.25ft |
LED Linear Flex SPI SF21 Silicon
SF21 SPI Pixel 70LEDs
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-70-SPI3 | RGB | 24V | 15W | 70 | n/a | 10cm/3.93in | 100lm | 8m/26.25ft |
SF21-24V-5050-70-SPI3 | 3000K | 24V | 15W | 70 | 80+ | 10cm/3.93in | 260lm | 8m/26.25ft |
SF21 SPI Pixel 56LEDs RGBW
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-56-SPI4 | RGBW(2700K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | 80lm | 8m/26.25ft |
SF21-24V-5050-56-SPI4 | RGBW(3000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | 90lm | 8m/26.25ft |
SF21-24V-5050-56-SPI4 | RGBW(4000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | 110lm | 8m/26.25ft |
SF21-24V-5050-56-SPI4 | RGBW(5000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | 110lm | 8m/26.25ft |
SF21 SPI Pixel 70LEDs RGBW
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
SF21-24V-5050-70-SPI4 | RGBW(2700K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 90lm | 8m/26.25ft |
SF21-24V-5050-70-SPI4 | RGBW(3000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 100lm | 8m/26.25ft |
SF21-24V-5050-70-SPI4 | RGBW(4000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 120lm | 8m/26.25ft |
SF21-24V-5050-70-SPI4 | RGBW(5000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 120lm | 8m/26.25ft |