- Mono
- Tunable White
- RGB
- RGBW
- Pixel DMX
- Pixel SPI
LED Linear Flex Mono S15 PVC
Features and Applications
Dimmable, a variety of waterproof types are optional, easy to operate, cut and connectable;
Widely used in a variety of decorative and indirect lighting places
- Product display, hotel, and other interior decoration
- Advertising, signboards, signs, decorative lighting
- Bridge, road, garden decoration
- Outdoor lighting, home ceiling decoration lighting
S15 Mono 24V 12W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
S15-24V-5050-60 | 2200K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 280lm | 10m/32.8ft |
S15-24V-5050-60 | 2700K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 340lm | 10m/32.8ft |
S15-24V-5050-60 | 3000K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 340lm | 10m/32.8ft |
S15-24V-5050-60 | 3500K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 340lm | 10m/32.8ft |
S15-24V-5050-60 | 4000K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 360lm | 10m/32.8ft |
S15-24V-5050-60 | 4500K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 360lm | 10m/32.8ft |
S15-24V-5050-60 | 5000K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 370lm | 10m/32.8ft |
S15-24V-5050-60 | 6500K | 24V | 12W | 60 | 80+ | 10cm/3.93in | 320lm | 10m/32.8ft |
S15-24V-5050-60 | Lemon Yellow | 24V | 12W | 60 | n/a | 10cm/3.93in | 430lm | 10m/32.8ft |
S15-24V-5050-60 | Pink | 24V | 12W | 60 | n/a | 10cm/3.93in | 92lm | 10m/32.8ft |
S15-24V-5050-60 | Green | 24V | 12W | 60 | n/a | 10cm/3.93in | 253lm | 10m/32.8ft |
S15-24V-5050-60 | Blue | 24V | 12W | 60 | n/a | 10cm/3.93in | 29lm | 10m/32.8ft |
S15-24V-5050-60 | Red | 24V | 7.2W | 60 | n/a | 16.67cm/6.6in | 116lm | 15m/49.2ft |
S15-24V-5050-60 | Orange | 24V | 7.2W | 60 | n/a | 16.67cm/6.6in | 22lm | 15m/49.2ft |
S15-24V-5050-60 | Amber | 24V | 7.2W | 60 | n/a | 16.67cm/6.6in | 57lm | 15m/49.2ft |
S15 Mono 24V 5W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
S15-24V-5050-72 | 2200K | 24V | 13W | 72 | 80+ | 8.33cm/3.28in | 390m | 8m/26.25ft |
S15-24V-5050-72 | 2700K | 24V | 13W | 72 | 80+ | 8.33cm/3.28in | 390m | 8m/26.25ft |
S15-24V-5050-72 | 3000K | 24V | 13W | 72 | 80+ | 8.33cm/3.28in | 410lm | 8m/26.25ft |
S15-24V-5050-72 | 3500K | 24V | 13W | 72 | 80+ | 8.33cm/3.28in | 410lm | 8m/26.25ft |
S15-24V-5050-72 | 4000K | 24V | 13W | 72 | 80+ | 8.33cm/3.28in | 410lm | 8m/26.25ft |
S15-24V-5050-72 | 4500K | 24V | 13W | 72 | 80+ | 8.33cm/3.28in | 420lm | 8m/26.25ft |
S15-24V-5050-72 | 5000K | 24V | 13W | 72 | 80+ | 8.33cm/3.28in | 420lm | 8m/26.25ft |
S15-24V-5050-72 | 6500K | 24V | 13W | 72 | 80+ | 8.33cm/3.28in | 420lm | 8m/26.25ft |
S15-24V-5050-72 | Lemon Yellow | 24V | 13W | 72 | n/a | 8.33cm/3.28in | 310lm | 8m/26.25ft |
S15-24V-5050-72 | Pink | 24V | 13W | 72 | n/a | 8.33cm/3.28in | 190lm | 8m/26.25ft |
S15-24V-5050-72 | Green | 24V | 13W | 72 | n/a | 8.33cm/3.28in | 245lm | 8m/26.25ft |
S15-24V-5050-72 | Blue | 24V | 13W | 72 | n/a | 8.33cm/3.28in | 50lm | 8m/26.25ft |
S15 Mono 24V 5W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
S15-24V-3528-72 | 2200K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 160lm | 15m/49.2ft |
S15-24V-3528-72 | 2700K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 160lm | 15m/49.2ft |
S15-24V-3528-72 | 3000K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 160lm | 15m/49.2ft |
S15-24V-3528-72 | 3500K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 170lm | 15m/49.2ft |
S15-24V-3528-72 | 4000K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 170lm | 15m/49.2ft |
S15-24V-3528-72 | 4500K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 170lm | 15m/49.2ft |
S15-24V-3528-72 | 5000K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 180lm | 15m/49.2ft |
S15-24V-3528-72 | 6500K | 24V | 5W | 72 | 80+ | 16.67cm/6.6in | 180lm | 15m/49.2ft |
S15-24V-3528-72 | Red | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 44lm | 15m/49.2ft |
S15-24V-3528-72 | Amber | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 44lm | 15m/49.2ft |
S15-24V-3528-72 | Green | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 145lm | 15m/49.2ft |
S15-24V-3528-72 | Pink | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 60lm | 15m/49.2ft |
S15-24V-3528-72 | Orange | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 35lm | 15m/49.2ft |
S15-24V-3528-72 | Blue | 24V | 5W | 72 | n/a | 16.67cm/6.6in | 14lm | 15m/49.2ft |
S15 Mono 12V 5W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
S15-12V-3528-72 | 2200K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 120lm | 7m/22.96ft |
S15-12V-3528-72 | 2700K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 120lm | 7m/22.96ft |
S15-12V-3528-72 | 3000K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 120lm | 7m/22.96ft |
S15-12V-3528-72 | 3500K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 130lm | 7m/22.96ft |
S15-12V-3528-72 | 4000K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 130lm | 7m/22.96ft |
S15-12V-3528-72 | 4500K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 130lm | 7m/22.96ft |
S15-12V-3528-72 | 5000K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 140lm | 7m/22.96ft |
S15-12V-3528-72 | 6500K | 12V | 5W | 72 | 80+ | 8.33cm/3.28in | 140lm | 7m/22.96ft |
S15-12V-3528-72 | Red | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 48lm | 7m/22.96ft |
S15-12V-3528-72 | Amber | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 48lm | 7m/22.96ft |
S15-12V-3528-72 | Green | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 80lm | 7m/22.96ft |
S15-12V-3528-72 | Pink | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 60lm | 7m/22.96ft |
S15-12V-3528-72 | Orange | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 35lm | 7m/22.96ft |
S15-12V-3528-72 | Blue | 12V | 5W | 72 | n/a | 8.33cm/3.28in | 14lm | 7m/22.96ft |
S15 Mono Constant Current 24V 10W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
S15-24V-2835-72-CC | 2200K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 280lm | 15m/49.2ft |
S15-24V-2835-72-CC | 2700K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 280lm | 15m/49.2ft |
S15-24V-2835-72-CC | 3000K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 280lm | 15m/49.2ft |
S15-24V-2835-72-CC | 3500K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 330lm | 15m/49.2ft |
S15-24V-2835-72-CC | 4000K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 330lm | 15m/49.2ft |
S15-24V-2835-72-CC | 4500K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 350lm | 15m/49.2ft |
S15-24V-2835-72-CC | 5000K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 350lm | 15m/49.2ft |
S15-24V-2835-72-CC | 6500K | 24V | 10W | 72 | 80+ | 8.33cm/3.28in | 350lm | 15m/49.2ft |
S15-24V-2835-72-CC | Lemon Yellow | 24V | 10W | 72 | n/a | 8.33cm/3.28in | 250lm | 15m/49.2ft |
S15-24V-2835-72-CC | Pink | 24V | 10W | 72 | n/a | 8.33cm/3.28in | 150lm | 15m/49.2ft |
S15-24V-2835-72-CC | Green | 24V | 10W | 72 | n/a | 8.33cm/3.28in | 200lm | 15m/49.2ft |
S15-24V-2835-72-CC | Blue | 24V | 10W | 72 | n/a | 8.33cm/3.28in | 35lm | 15m/49.2ft |
S15 Mono Constant Current 24V 10W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
S15-48V-5050-60 | 2200K | 48V | 12W | 60 | 80+ | 25cm/9.84in | 380lm | 20m/65.6ft |
S15-48V-5050-60 | 2700K | 48V | 12W | 60 | 80+ | 25cm/9.84in | 380lm | 20m/65.6ft |
S15-48V-5050-60 | 3000K | 48V | 12W | 60 | 80+ | 25cm/9.84in | 400lm | 20m/65.6ft |
S15-48V-5050-60 | 3500K | 48V | 12W | 60 | 80+ | 25cm/9.84in | 400lm | 20m/65.6ft |
S15-48V-5050-60 | 4000K | 48V | 12W | 60 | 80+ | 25cm/9.84in | 400lm | 20m/65.6ft |
S15-48V-5050-60 | 4500K | 48V | 12W | 60 | 80+ | 25cm/9.84in | 410lm | 20m/65.6ft |
S15-48V-5050-60 | 5000K | 48V | 12W | 60 | 80+ | 25cm/9.84in | 410lm | 20m/65.6ft |
S15-48V-5050-60 | 6500K | 48V | 12W | 60 | 80+ | 25cm/9.84in | 410lm | 20m/65.6ft |
S15-48V-5050-60 | Lemon Yellow | 48V | 12W | 60 | n/a | 25cm/9.84in | 300lm | 20m/65.6ft |
S15-48V-5050-60 | Pink | 48V | 12W | 60 | n/a | 25cm/9.84in | 180lm | 20m/65.6ft |
S15-48V-5050-60 | Green | 48V | 12W | 60 | n/a | 25cm/9.84in | 236lm | 20m/65.6ft |
S15-48V-5050-60 | Blue | 48V | 12W | 60 | n/a | 25cm/9.84in | 46lm | 20m/65.6ft |
Accessories
Aluminum Trough
LED Linear Flex Tunable White S15 PVC
Model | Color/CCT | Input Volt | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
S15-24V-2835-120-DW | 2200K+5700K | 24V | 15W | 120 | 80+ | 10cm/3.93in | 220lm+265lm | 10m/32.8ft |
S15-24V-2835-120-DW | 2700K+5700K | 24V | 15W | 120 | 80+ | 10cm/3.93in | 240lm+265lm | 10m/32.8ft |
S15-24V-2835-120-DW | 3000K+5700K | 24V | 15W | 120 | 80+ | 10cm/3.93in | 250lm+265lm | 10m/32.8ft |
S15-24V-2835-120-DW | Customized | 24V | 15W | 120 | 80+ | 10cm/3.93in | 10m/32.8ft |
Accessories
Aluminum Trough
LED Linear Flex RGB S15 PVC
Features & Applications
Dimmable, a variety of waterproof types are optional, easy to operate, cut and connectable;
Widely used in a variety of decorative and indirect lighting places
- Product display, hotel, and other interior decoration
- Advertising, signboards, signs, decorative lighting
- Bridge, road, garden decoration
- Outdoor lighting, home ceiling decoration lighting
S15 Multi RGB
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
S15-24V-5050-60-RGB | RGB | 24V | 12W | 60 | n/a | 10cm/3.93in | R:42lm; G:127lm; B:28lm | 10m/32.8ft |
S15-24V-5050-60-RGB | RGB | 24V | 13W | 70 | n/a | 8.33cm/3.28in | R:45lm; G:135lm; B:35lm | 8m/26.25ft |
S15-24V-5050-60-RGB | RGB | 24V | 12W | 60 | n/a | 25cm/9.84in | R:42lm; G:127lm; B:28lm | 20m/65.6ft |
Accessories
Aluminum Trough
LED Linear Flex RGBW S15 PVC
Features & Applications
Dimmable, a variety of waterproof types are optional, easy to operate, cut and connectable;
Widely used in a variety of decorative and indirect lighting places
- Product display, hotel, and other interior decoration
- Advertising, signboards, signs, decorative lighting
- Bridge, road, garden decoration
- Outdoor lighting, home ceiling decoration lighting
F15 Multi RGBW
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
S15-24V-5050-60-RGBW | RGBW(2700K) | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:35lm; G:110lm: B:29lm; RGBW:310lm; 2700K:140lm | 8m/26.25ft |
S15-24V-5050-60-RGBW | RGBW(3000K) | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:35lm; G:110lm: B:29lm; RGBW:310lm; 3000K:150lm | 8m/26.25ft |
S15-24V-5050-60-RGBW | RGBW(4000K) | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:35lm; G:110lm: B:29lm; RGBW:310lm; 4000K:160lm | 8m/26.25ft |
S15-24V-5050-60-RGBW | RGBW(5000K) | 24V | 17W | 60 | 80+ | 10cm/3.93in | R:35lm; G:110lm: B:29lm; RGBW:310lm; 5000K:170lm | 8m/26.25ft |
S15-24V-5050-60-RGBW | RGBW(2700K) | 24V | 17W | 70 | 80+ | 8.33cm/3.28in | R:40lm; G:130lm: B:35lm; RGBW:330lm; 2700K:150lm | 8m/26.25ft |
S15-24V-5050-60-RGBW | RGBW(3000K) | 24V | 17W | 70 | 80+ | 8.33cm/3.28in | R:40lm; G:130lm: B:35lm; RGBW:330lm; 3000K:160lm | 8m/26.25ft |
S15-24V-5050-60-RGBW | RGBW(4000K) | 24V | 17W | 70 | 80+ | 8.33cm/3.28in | R:40lm; G:130lm: B:35lm; RGBW:330lm; 4000K:170lm | 8m/26.25ft |
S15-24V-5050-60-RGBW | RGBW(5000K) | 24V | 17W | 70 | 80+ | 8.33cm/3.28in | R:40lm; G:130lm: B:35lm; RGBW:330lm; 5000K:180lm | 8m/26.25ft |
S15-24V-5050-60-RGBW | RGBW(2700K) | 12V | 17W | 60 | 80+ | 5cm/1.97in | R:35lm; G:110lm: B:29lm; RGBW:310lm; 2700K:140lm | 5m/16.4ft |
S15-24V-5050-60-RGBW | RGBW(3000K) | 12V | 17W | 60 | 80+ | 5cm/1.97in | R:35lm; G:110lm: B:29lm; RGBW:310lm; 3000K:150lm | 5m/16.4ft |
S15-24V-5050-60-RGBW | RGBW(4000K) | 12V | 17W | 60 | 80+ | 5cm/1.97in | R:35lm; G:110lm: B:29lm; RGBW:310lm; 4000K:160lm | 5m/16.4ft |
S15-24V-5050-60-RGBW | RGBW(5000K) | 12V | 17W | 60 | 80+ | 5cm/1.97in | R:35lm; G:110lm: B:29lm; RGBW:310lm; 5000K:170lm | 5m/16.4ft |
Accessories
Aluminum Trough
LED Linear Flex DMX S15 PVC
S15 DMX Pixel -56LEDs 4wires
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
S15-24V-5050-56-DMX3 | RGB | 24V | 12W | 56 | n/a | 12.5cm/4.92in | R+G+B:150lm | 7m/22.96ft |
S15-24V-5050-56-DMX3 | 3000K | 24V | 12W | 56 | 80+ | 12.5cm/4.92in | 3000K:300lm | 7m/22.96ft |
S15 DMX Pixel -56LEDs 5wires
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
S15-24V-5050-56-DMX3 | RGB | 24V | 12W | 56 | n/a | 12.5cm/4.92in | R+G+B:150lm | 10m/32.8ft |
S15-24V-5050-56-DMX3 | 3000K | 24V | 12W | 56 | 80+ | 12.5cm/4.92in | 3000K:300lm | 10m/32.8ft |
S15 DMX Pixel -56LEDs 5wires
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
S15-24V-5050-56-DMX4 | RGBW(2700K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | 2700K:90lm | 10m/32.8ft |
S15-24V-5050-56-DMX4 | RGBW(3000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | 3000K:115lm | 10m/32.8ft |
S15-24V-5050-56-DMX4 | RGBW(4000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | 4000K:140lm | 10m/32.8ft |
S15-24V-5050-56-DMX4 | RGBW(5000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | 5000K:150lm | 10m/32.8ft |
S15 DMX Pixel -70LEDs 5wires
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
S15-24V-5050-70-DMX3 | RGB | 24V | 15W | 70 | n/a | 12.5cm/4.92in | 10cm/3.93in | 8m/26.25ft |
S15-24V-5050-70-DMX3 | 3000K | 24V | 15W | 70 | 80+ | 12.5cm/4.92in | 10cm/3.93in | 8m/26.25ft |
S15 DMX Pixel -70LEDs 5wires
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
S15-24V-5050-70-DMX4 | RGBW(2700K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 2700K:110lm | 8m/26.25ft |
S15-24V-5050-70-DMX4 | RGBW(3000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 3000K:125lm | 8m/26.25ft |
S15-24V-5050-70-DMX4 | RGBW(4000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 4000K:170lm | 8m/26.25ft |
S15-24V-5050-70-DMX4 | RGBW(5000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 5000K:180lm | 8m/26.25ft |
Accessories
Aluminum Trough
LED Linear Flex SPI S15 PVC
Features & Applications
Dimmable, a variety of waterproof types are optional, easy to operate, cut and connectable;
Widely used in a variety of decorative and indirect lighting places
- Product display, hotel, and other interior decoration
- Advertising, signboards, signs, decorative lighting
- Bridge, road, garden decoration
- Outdoor lighting, home ceiling decoration lighting
S15 SPI Pixel 70LEDs
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
S15-24V-5050-70-SPI3 | RGB | 24V | 15W | 70 | n/a | 10cm/3.93in | R+G+B:170lm | 8m/26.25ft |
S15-24V-5050-70-SPI3 | 3000K | 24V | 15W | 70 | 80+ | 10cm/3.93in | 3000K:325lm | 8m/26.25ft |
S15 SPI Pixel 56LEDs RGBW
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
S15-24V-5050-56-SPI4 | RGBW(2700K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | 2700K:90lm | 10m/32.8ft |
S15-24V-5050-56-SPI4 | RGBW(3000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | 3000K:115lm | 10m/32.8ft |
S15-24V-5050-56-SPI4 | RGBW(4000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | 4000K:140lm | 10m/32.8ft |
S15-24V-5050-56-SPI4 | RGBW(5000K) | 24V | 15W | 56 | 80+ | 12.5cm/4.92in | 5000K:150lm | 10m/32.8ft |
S15 SPI Pixel 70LEDs RGBW
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Pixel Distance /Cutting | Lumen/m | Max Length (Single Feed) |
S15-24V-5050-70-SPI4 | RGBW(2700K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 2700K:110lm | 8m/26.25ft |
S15-24V-5050-70-SPI4 | RGBW(3000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 3000K:125lm | 8m/26.25ft |
S15-24V-5050-70-SPI4 | RGBW(4000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 4000K:170lm | 8m/26.25ft |
S15-24V-5050-70-SPI4 | RGBW(5000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 5000K:180lm | 8m/26.25ft |