- Mono
- Tunable White
- RGB
- RGBW
- Pixel DMX
- Pixel SPI
LED Linear Flex Mono T18 PVC
- Product display, hotel, and other interior decoration
- Advertising, signboards, signs, decorative lighting
- Bridge, road, garden decoration
- Outdoor lighting, home ceiling decoration lighting
T18 Mono 24V 10W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
T18-24V-3528-144 | 2200K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 600lm | 10m/32.8ft |
T18-24V-3528-144 | 2700K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 610lm | 10m/32.8ft |
T18-24V-3528-144 | 3000K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 630lm | 10m/32.8ft |
T18-24V-3528-144 | 3500K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 630lm | 10m/32.8ft |
T18-24V-3528-144 | 4000K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 640lm | 10m/32.8ft |
T18-24V-3528-144 | 4500K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 640lm | 10m/32.8ft |
T18-24V-3528-144 | 5000K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 670lm | 10m/32.8ft |
T18-24V-3528-144 | 6500K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 670lm | 10m/32.8ft |
T18-24V-3528-144 | Red | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 192lm | 10m/32.8ft |
T18-24V-3528-144 | Amber | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 140lm | 10m/32.8ft |
T18-24V-3528-144 | Green | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 465lm | 10m/32.8ft |
T18-24V-3528-144 | Pink | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 230lm | 10m/32.8ft |
T18-24V-3528-144 | Orange | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 95lm | 10m/32.8ft |
T18-24V-3528-144 | Blue | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 97lm | 10m/32.8ft |
T18 Mono 24V 9W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
T18-24V-3528-120 | 2200K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 600lm | 10m/32.8ft |
T18-24V-3528-120 | 2700K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 600lm | 10m/32.8ft |
T18-24V-3528-120 | 3000K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 630lm | 10m/32.8ft |
T18-24V-3528-120 | 3500K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 630lm | 10m/32.8ft |
T18-24V-3528-120 | 4000K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 630lm | 10m/32.8ft |
T18-24V-3528-120 | 4500K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 640lm | 10m/32.8ft |
T18-24V-3528-120 | 5000K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 670lm | 10m/32.8ft |
T18-24V-3528-120 | 6500K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 670lm | 10m/32.8ft |
T18-24V-3528-120 | Red | 24V | 9W | 120 | n/a | 10cm/3.93in | 180lm | 10m/32.8ft |
T18-24V-3528-120 | Amber | 24V | 9W | 120 | n/a | 10cm/3.93in | 130lm | 10m/32.8ft |
T18-24V-3528-120 | Green | 24V | 9W | 120 | n/a | 8.33cm/3.28in | 450lm | 10m/32.8ft |
T18-24V-3528-120 | Pink | 24V | 9W | 120 | n/a | 8.33cm/3.28in | 210lm | 10m/32.8ft |
T18-24V-3528-120 | Orange | 24V | 9W | 120 | n/a | 8.33cm/3.28in | 90lm | 10m/32.8ft |
T18-24V-3528-120 | Blue | 24V | 9W | 120 | n/a | 8.33cm/3.28in | 95lm | 10m/32.8ft |
T18 Mono 24V 10W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
T18-24V-2835-120 | 2200K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 630lm | 10m/32.8ft |
T18-24V-2835-120 | 2700K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 630lm | 10m/32.8ft |
T18-24V-2835-120 | 3000K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 650lm | 10m/32.8ft |
T18-24V-2835-120 | 3500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 650lm | 10m/32.8ft |
T18-24V-2835-120 | 4000K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 650lm | 10m/32.8ft |
T18-24V-2835-120 | 4500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 670lm | 10m/32.8ft |
T18-24V-2835-120 | 5000K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 670lm | 10m/32.8ft |
T18-24V-2835-120 | 6500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 670lm | 10m/32.8ft |
T18-24V-2835-120 | Red | 24V | 10W | 120 | n/a | 10cm/3.93in | 190lm | 10m/32.8ft |
T18-24V-2835-120 | Amber | 24V | 10W | 120 | n/a | 10cm/3.93in | 150lm | 10m/32.8ft |
T18-24V-2835-120 | Green | 24V | 10W | 120 | n/a | 10cm/3.93in | 460lm | 10m/32.8ft |
T18-24V-2835-120 | Blue | 24V | 10W | 120 | n/a | 10cm/3.93in | 100lm | 10m/32.8ft |
T18 Mono Constant Current 24V 10W/m
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
T18-24V-2835-120-CC | 2200K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 630lm | 15m/49.2ft |
T18-24V-2835-120-CC | 2700K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 630lm | 15m/49.2ft |
T18-24V-2835-120-CC | 3000K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 650lm | 15m/49.2ft |
T18-24V-2835-120-CC | 3500K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 650lm | 15m/49.2ft |
T18-24V-2835-120-CC | 4000K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 650lm | 15m/49.2ft |
T18-24V-2835-120-CC | 4500K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 670lm | 15m/49.2ft |
T18-24V-2835-120-CC | 5000K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 670lm | 15m/49.2ft |
T18-24V-2835-120-CC | 6500K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 670lm | 15m/49.2ft |
T18-24V-2835-120-CC | Green | 24V | 10W | 120 | n/a | 5cm/1.97in | 190lm | 15m/49.2ft |
T18-24V-2835-120-CC | Lemon Yellow | 24V | 10W | 120 | n/a | 5cm/1.97in | 150lm | 15m/49.2ft |
T18-24V-2835-120-CC | Pink | 24V | 10W | 120 | n/a | 5cm/1.97in | 460lm | 15m/49.2ft |
T18-24V-2835-120-CC | Blue | 24V | 10W | 120 | n/a | 5cm/1.97in | 100lm | 15m/49.2ft |
Accessories
LED Linear Flex Tunable White T18 PVC
- Product display, hotel, and other interior decoration
- Advertising, signboards, signs, decorative lighting
- Bridge, road, garden decoration
- Outdoor lighting, home ceiling decoration lighting
LED Linear Flex Tunable White T18 PVC
Model | Color/CCT | Input Volt | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
T18-24V-2835-120-DW | 2200K+5700K | 24V | 15W | 120 | 80+ | 10cm/3.93in | 310lm+440lm | 10m/32.8ft |
T18-24V-2835-120-DW | 2700K+5700K | 24V | 15W | 120 | 80+ | 10cm/3.93in | 330lm+440lm | 10m/32.8ft |
T18-24V-2835-120-DW | 3000K+5700K | 24V | 15W | 120 | 80+ | 10cm/3.93in | 330lm+440lm | 10m/32.8ft |
T18-24V-2835-120-DW | Customized | 24V | 15W | 120 | 80+ | 10cm/3.93in | 10m/32.8ft |
Accessories
Mounting
LED Linear Flex RGB T18 PVC
- Product display, hotel, and other interior decoration
- Advertising, signboards, signs, decorative lighting
- Bridge, road, garden decoration
- Outdoor lighting, home ceiling decoration lighting
T18 Multi RGB
Model | Color/CCT | Input Volt | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
T18-24V-5050-72-RGB | RGB | 24V | 13W | 72 | n/a | 8.33cm/3.28in | R:140lm; G:300lm: B:80lm | 8m/26.25ft |
Accessories
Mounting
LED Linear Flex RGBW T18 PVC
- Product display, hotel, and other interior decoration
- Advertising, signboards, signs, decorative lighting
- Bridge, road, garden decoration
- Outdoor lighting, home ceiling decoration lighting
T18 Multi RGBW
Model | Color/CCT | Input Volt | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
T18-24V-5050-72-RGBW | RGBW(2700K) | 24V | 17W | 72 | n/a | 8.33cm/3.28in | R:35lm; G:230lm: B:60lm; RGBW:570lm; 2700K:330lm | 8m/26.25ft |
T18-24V-5050-72-RGBW | RGBW(3000K) | 24V | 17W | 72 | n/a | 8.33cm/3.28in | R:35lm; G:230lm: B:60lm; RGBW:570lm; 3000K:340lm | 8m/26.25ft |
T18-24V-5050-72-RGBW | RGBW(4000K) | 24V | 17W | 72 | n/a | 8.33cm/3.28in | R:35lm; G:230lm: B:60lm; RGBW:570lm; 4000K:360lm | 8m/26.25ft |
T18-24V-5050-72-RGBW | RGBW(5000K) | 24V | 17W | 72 | n/a | 8.33cm/3.28in | R:35lm; G:230lm: B:60lm; RGBW:570lm;5000K:380lm | 8m/26.25ft |
Accessories
Mounting
LED Linear Flex DMX T18 PVC
- Product display, hotel, and other interior decoration
- Advertising, signboards, signs, decorative lighting
- Bridge, road, garden decoration
- Outdoor lighting, home ceiling decoration lighting
T18 DMX Pixel -70LEDs 5wires
Model | Color/CCT | Input Volt | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
T18-24V-5050-70-DMX3 | RGB | 24V | 15W | 70 | n/a | 10cm/3.93in | 290lm | 8m/26.25ft |
T18-24V-5050-70-DMX3 | 3000K | 24V | 15W | 70 | 80+ | 10cm/3.93in | 560lm | 8m/26.25ft |
T18 DMX Pixel -70LEDs 5wires
Model | Color/CCT | Input Volt | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
T18-24V-5050-70-DMX4 | RGBW(2700K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 200lm | 8m/26.25ft |
T18-24V-5050-70-DMX4 | RGBW(3000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 220lm | 8m/26.25ft |
T18-24V-5050-70-DMX4 | RGBW(4000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 240lm | 8m/26.25ft |
T18-24V-5050-70-DMX4 | RGBW(5000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 260lm | 8m/26.25ft |
Accessories
Mounting
LED Linear Flex SPI T18 PVC
- Product display, hotel, and other interior decoration
- Advertising, signboards, signs, decorative lighting
- Bridge, road, garden decoration
- Outdoor lighting, home ceiling decoration lighting
T18 SPI Pixel -70LEDs
Model | Color/CCT | Input Volt | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
T18-24V-5050-70-SPI3 | RGB | 24V | 15W | 70 | n/a | 10cm/3.93in | 290lm | 8m/26.25ft |
T18-24V-5050-70-SPI3 | 3000K | 24V | 15W | 70 | 80+ | 10cm/3.93in | 560lm | 8m/26.25ft |
T18 SPI Pixel -70LEDs RGBW
Model | Color/CCT | Input Volt | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
T18-24V-5050-70-SPI4 | RGBW(2700K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 200lm | 8m/26.25ft |
T18-24V-5050-70-SPI4 | RGBW(3000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 220lm | 8m/26.25ft |
T18-24V-5050-70-SPI4 | RGBW(4000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 240lm | 8m/26.25ft |
T18-24V-5050-70-SPI4 | RGBW(5000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 260lm | 8m/26.25ft |