A reliable product is made of superior material. We adopt first-class imported calendering copper for FPC, the thickness of copper reached to 4OZ, which is featured by its good conductivity and folding resistance. LED for standard orders are used from China top package manufactures, which adopt Epistar chip for all white colors. The package and glue are cater-designed for outdoor products.
The material of housing and body for LED neon are made by modified PVC or silicon material which is special designed for LED neon strip used in outdoor harsh environment. The PVC we used is UV resistant, solvents resistant, flame resistant, saltwater resistant, and dirt resistant, whereas silicon material is UV resistant, low & high temperature resistant and saltwater resistant.
The male/female waterproof connector is made by two layers of injection molding with high viscosity TPU and high density nylon material inside.
The quality control is conducted by blow test with air in water and the result should be without any bubbles. After locked by its stainless steel locking ring, it has outstanding reliability and waterproof performance with IP68 rating.
Advantage:
1. IP68 waterproof rating, suitable for extreme harsh applications like pool, salt, and seaside.
2. High reliability, pre-installed in factory with various quality tests before shipment.
3. Cost-saving for installation, contractors do not need to spend labor and time on connector assembling.
4. Seamless joint realized by side and bottom cable entry.
Disadvantage:
1. Can not DIY
2. Length needs to be provided before order
Advantage:
1. Flexible customization, can cut and re-connect by end-user
2. IP67 waterproof rating for normal outdoor environment
3. More suitable for retail and end-user market
Disadvantage:
1. Can not be used under water
2. Reliability varies from different workers
3. Seamless joint can not be realized
Mono | |
Tunable White | |
Multi RGB(W) | |
Pixel Chasing |
S15–24V–5050–70–DMX3–RGB
① ② ③ ④ ⑤ ⑥
① Shape Model
② Working Volts
③ LED Type
④ LED Qty
⑤ Working Mode
⑥ Color
Series | Voltage/M | Power/M | LED Qty/m | LED Type | Color | Working Mode | Max Length/One End | Pixel/M | S21 SF21 | S15 SF15 | T16 SF16 | T18 SF18 | S17 SF17 | T10 SF10 | S09 SF09 | S08 SF08 | S06 SF06 |
Mono | 12V | 5W | 72 | 3528 | Mono | CV | 7m | n/a | ● | ● | |||||||
24V | 5W | 72 | 3528 | Mono | CV | 15m | ● | ● | |||||||||
24V | 9W | 120 | 3528 | Mono | CV | 10m | ● | ● | |||||||||
24V | 7.2W | 60 | 5050 | R,A,O | CV | 15m | ● | ● | |||||||||
24V | 12W | 60 | 5050 | Mono | CV | 10m | ● | ● | |||||||||
24V | 15W | 72 | 5050 | Mono | CV | 8m | ● | ● | |||||||||
36V | 12W | 60 | 5050 | Mono | CV | 15m | ● | ● | |||||||||
24V | 10W | 72 | 2835 | Mono | CV(IC) | 15m | ● | ● | |||||||||
24V | 10W | 120 | 2835 | Mono | CV(IC) | 15m | ● | ● | |||||||||
24V | 10W | 144 | 2835 | Mono | CV | 10m | ● | ||||||||||
24V | 10W | 120 | 2835 | Mono | CV | 5m | ● | ● | ● | ||||||||
24V | 5W | 70 | 2835 | Mono | CV | 10m | ● | ||||||||||
24V | 10W | 144 | 3528 | Mono | CV | 10m | ● | ● | |||||||||
24V | 10W | 120 | 2835 | Mono | CV | 10m | ● | ||||||||||
48V | 5W | 84 | 2835 | Mono | CV(IC) | 50m | ● | ● | |||||||||
48V | 10W | 60 | 5050 | Mono | CV | 20m | ● | ● | |||||||||
Tunable White | 24V | 15W | 120 | 2835 | DW | CV | 10m | ● | ● | ● | ● | ||||||
PWM RGB(W) | 24V | 12W | 60 | 5050 | RGB | CV | 10m | ● | ● | ||||||||
24V | 13W | 72 | 5050 | RGB | CV | 10m | ● | ● | ● | ● | |||||||
48V | 10W | 60 | 5050 | RGB | CV | 20m | ● | ● | |||||||||
24V | 17W | 60 | 5050 | RGBW | CV | 8m | ● | ● | |||||||||
12V | 17W | 60 | 5050 | RGBW | CV | 5m | ● | ● | |||||||||
24V | 17W | 72 | 5050 | RGBW | CV | 8m | ● | ● | ● | ● | |||||||
SPI | 24V | 16W | 70 | 5050 | RGB | SPI | 8m | 10 | ● | ● | ● | ● | |||||
24V | 15W | 56 | 5050 | RGBW | SPI | 8m | 8 | ● | ● | ||||||||
24V | 16W | 70 | 5050 | 3000K | SPI | 8m | 10 | ● | ● | ● | ● | ||||||
24V | 10W | 70 | 5050 | DW | SPI | 10m | 10 | ● | ● | ● | ● | ||||||
DMX | 24V | 12W | 56 | 5050 | RGB | DMX | 7m | 8 | ● | ● | |||||||
24V | 15W | 70 | 5050 | RGB | DMX(RS485) | 8m | 10 | ● | ● | ● | ● | ||||||
24V | 18W | 70 | 5050 | RGBW | DMX(RS485) | 8m | 10 | ● | ● | ● | ● | ||||||
24V | 15W | 70 | 5050 | 3000K | DMX(RS485) | 8m | 10 | ● | ● | ● | ● | ||||||
24V | 10W | 70 | 5050 | DW | DMX(RS485) | 10m | 10 | ● | ● | ● | ● |
Mono includes: 2200K, 2500K, 2700K, 3000K, 3500K, 4000K, 5000K, 5700K, 6500K, Red, Green, Blue, Amber, Lemon Yellow, Orange, Pink
DW: Dual White (Tunable White)
CV: Constant Voltage, CC(IC): Built in Constant Current IC